On the face of it, the riders were presented with an appalling set of conditions - the warm and sunny weather we had for the previous week or two had vanished, replaced by cold and grey conditions, with a very strong wind and the threat of rain. To add to this, I had a real lack of enthusiasm and couldn't stop yawning as I lined up at the start.
Mind you, having Tony Parks a minute behind me was sure to spur me on. I nearly got tipped off by the wind catching the front trispoke just after the start, but after that I had no trouble. As expected the wind assisted me down the main road towards Chicheley, but more astonishingly, it seemed to help most of the way back to North Crawley. That mystifies me! Anyway, I was pretty pleased - not only did the rain hold off, but I limited my losses to Tony Park to 30 seconds, which was pretty good given his form lately, but I improved about 11 seconds from three weeks ago. An encouraging event...next race is the Norlond '50' on the F1/50 on Sunday morning - this will be my first 50 since the 2006 season!
There's a report from Tony over at the NBRC web page.
Result of the NBRC Time Trial held on Wednesday 14th of May 2008 | ||||||||
Course:- F5v/10 (Astwood) | ||||||||
Pos. on | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 23 | Simon Cannings | TeamMK | 22.47 | S | |||
2 | 16 | Tony Parks | NBRC | 23.15 | V43 | 26.06 | .+ 2 51 | 3 |
3 | 15 | Rob Saunders | NBRC | 23.45 | V48 | 27.07 | .+ 3.22 | 2 |
4 | 27 | Ian Marshall | TeamMK | 23.54 | V40 | 25.30 | .+ 1.36 | 7 |
5 | 13 | Nick Pitt | Team Sanjan Design | 24.03 | S | |||
6 | 24 | Geoff Perry | TeamMK | 24.25 | V48 | 27.07 | .+ 2.42 | 4 |
7 | 5 | John Buchanan | NBRC | 24.38 | S | |||
8 | 22 | Lindz Barral | TeamMK | 24.57 | S | |||
9 | 20 | Glenn McMenamin | NBRC | 25.12 | S | |||
10 | 21 | Ian Markham | Team Sanjan Design | 25.15 | S | |||
11 | 7 | Ian Stokes | NBRC | 25.16 | V48 | 27.07 | .+ 1.51 | 6 |
12 | 4 | Hannah Barnes | Palmers Park Velo | 25.18 | Juv. | |||
13 | 8 | Martin Paul | NBRC | 26.01 | S | |||
14 | 10 | Graham McKay | TeamMK | 26.07 | V46 | 26.42 | .+ 0.35 | 9 |
15 | 6 | Chris Hartley | NBRC | 27.06 | V51 | 27.46 | .+ 0.40 | 8 |
16 | 2 | Andy Lambeth | NBRC | 27.13 | V50 | 27.33 | .+ 0.20 | 10 |
17 | 26 | Richard Stanton | NBRC | 27.19 | S | |||
18 | 12 | Gilbert Wheelwright | NBRC | 27.37 | V65 | 31.00 | .+ 3.23 | 1 |
19 | 25 | Ed Page | NBRC | 29.05 | S | |||
20 | 11 | Tony Brunton | NBRC | 29.14 | V43 | 26.06 | .- 3.08 | 11 |
21 | 14 | Chris Selley | NBRC | 29.26 | S | |||
22 | 19 | Gordon Batcock | NBRC | 29.28 | V67 | 31.30 | .+ 2.02 | 5 |
23 | 9 | Yvonne Gurney | TeamMK | 30.26 | S | |||
24 | 1 | Chris Parkes | NBRC | 30.27 | V48 | 27.07 | .- 3.20 | 12 |
25 | 3 | Alice Barnes | Palmers Park Velo | 36.13 | Juv. | |||
Two up Team Time Trial | ||||||||
17 | Dave Garrard | NBRC | 28.48 | |||||
18 | David Skeggs | unattached | ||||||
Time Keepers:- Mary Hartley & Tony Farmborough NBRC. |